| Livrables progressifs |
| Fire protection gap register | ✓ | ✓ | ✓ | As needed |
| Relevant VKF/AEAI regulation references | ✓ | ✓ | ✓ | As needed |
| Compliance action plan | - | ✓ | ✓ | As needed |
| Fire protection concept or file | - | As needed | ✓ | As needed |
| Follow-up table et reporting | - | - | ✓ | As needed |
| Intervention baseline |
| Scoping et collecte documentaire | ✓ | ✓ | ✓ | ✓ |
| Site visit | General | In-depth | Periodic | As needed |
| Evacuation and rescue routes | Identification | Analysis | Follow-up | As needed |
| Signage and emergency lighting | Identification | Analysis | Follow-up | As needed |
| Organisation, évacuation et moyens d'intervention |
| Compartimentage coupe-feu | To be checked | ✓ | ✓ | As needed |
| Extinguishing equipment | Identification | ✓ | ✓ | As needed |
| Emergency organisation | Identification | ✓ | ✓ | As needed |
| Evacuation concept | Identification | Analysis | ✓ | As needed |
| Matières dangereuses | - | Selon présence | ✓ | As needed |
| Expert management |
| Assurance qualité en fire protection | - | - | ✓ | As needed |
| Fire protection organisation and responsibilities | - | Ciblé | ✓ | As needed |
| Periodic inspection plan | - | - | ✓ | As needed |
| Coordination multisite | - | - | ✓ | As needed |